| Product Parameters | |
|---|---|
| Series | Aluminum Bifolding / Folding Window |
| Frame Material | High-strength aluminum alloy 6063-T5 |
| Opening Type | Bifold — multiple panels folding to one side |
| Glass Configuration | 5mm + 20A argon + 5mm double glazed |
| Thermal Break | PA66-GF25 polyamide — optional |
| Surface Finish | Powder coat / anodizing / wood grain |
| Color Options | White, black, grey, custom RAL |
| Waterproof Rating | Class E1200 (EN 12208) |
| Wind Resistance | Class C5 (EN 12210) |
| OEM/ODM | Available |
In modern architecture, windows are not only channels for lighting and ventilation, but also crucial components of building aesthetics and interior comfort. Our aluminum bifolding windows, with superior performance and stylish design, have become the ideal choice for villas and residential projects.
Standard aluminum profile cross-sections demonstrate our multi-cavity wall construction with sealing strips, thermal break, and drainage channels. Technical drawings available on request for your specific project requirements.
| Parameter | Specification |
|---|---|
| Series | Aluminum Bifolding / Folding Window |
| Frame Material | High-strength aluminum alloy 6063-T5 |
| Opening Type | Bifold — multiple panels folding to one side |
| Glass Configuration | 5mm + 20A argon + 5mm double glazed |
| Thermal Break | PA66-GF25 polyamide — optional |
| Surface Finish | Powder coat / anodizing / wood grain |
| Color Options | White, black, grey, custom RAL |
| Waterproof Rating | Class E1200 (EN 12208) |
| Wind Resistance | Class C5 (EN 12210) |
| OEM/ODM | Available |
| Air Permeability | Class 4 (EN 12207) |
| Water Tightness | Class E1200 (EN 12208) |
| Wind Resistance | Class C5 (EN 12210) |
| U-Value (frame) | 1.4 W/m²K (with thermal break) |
| Certification | GB/T (China national standard) |
Specifications subject to change without notice. All dimensions nominal. Custom sizes available on request.
We welcome you for any inquiries. Tell us about your project to receive a no-obligation price estimate.