| Product Parameters | |
|---|---|
| Product Type | Electric Lift Aluminum Window |
| Opening Style | Vertical lift / sliding — motorized |
| Frame Material | Aluminum alloy 6063-T5 |
| Glass Type | LOW-E double glazed toughened safety glass |
| Glass Configuration | 6mm LOW-E + 20A + 6mm toughened |
| Motor Type | Electric motor — remote or smart control |
| Thermal Break | PA66-GF25 polyamide — standard |
| Sound Insulation | Up to Rw 45 dB |
| Surface Finish | Powder coat / anodizing |
| OEM/ODM | Available |
Our Electric Lift Window combines motorized operation with LOW-E double glazed toughened safety glass for maximum energy efficiency and convenience. Ideal for high-end residential projects, penthouses, and commercial spaces where smart building integration is required.
Standard aluminum profile cross-sections demonstrate our multi-cavity wall construction with sealing strips, thermal break, and drainage channels. Technical drawings available on request for your specific project requirements.
| Parameter | Specification |
|---|---|
| Product Type | Electric Lift Aluminum Window |
| Opening Style | Vertical lift / sliding — motorized |
| Frame Material | Aluminum alloy 6063-T5 |
| Glass Type | LOW-E double glazed toughened safety glass |
| Glass Configuration | 6mm LOW-E + 20A + 6mm toughened |
| Motor Type | Electric motor — remote or smart control |
| Thermal Break | PA66-GF25 polyamide — standard |
| Sound Insulation | Up to Rw 45 dB |
| Surface Finish | Powder coat / anodizing |
| OEM/ODM | Available |
| Air Permeability | Class 4 (EN 12207) |
| Water Tightness | Class E1200 (EN 12208) |
| Wind Resistance | Class C5 (EN 12210) |
| U-Value (frame) | 1.4 W/m²K (with thermal break) |
| Certification | GB/T (China national standard) |
Specifications subject to change without notice. All dimensions nominal. Custom sizes available on request.
We welcome you for any inquiries. Tell us about your project to receive a no-obligation price estimate.