| Product Parameters | |
|---|---|
| Product Type | Aluminum Bifold Double Glazing |
| Opening Style | Bi-fold (accordion) — multiple panels |
| Frame Material | Aluminum alloy 6063-T5 |
| Glass Type | Double glazed tempered safety glass |
| Glass Configuration | 5mm + 20A + 5mm (standard) |
| Thermal Break | Available — PA66-GF25 polyamide |
| Sealing System | Multi-stage weatherstripping |
| Surface Finish | Powder coat / anodizing |
| Color Options | White, black, grey, custom RAL |
| OEM/ODM | Available |
Our aluminum bifold double glazing system combines the elegance of large glass openings with the practicality of a folding door system. Ideal for living spaces, restaurants, and commercial environments where the boundary between indoor and outdoor living needs to disappear.
Standard aluminum profile cross-sections demonstrate our multi-cavity wall construction with sealing strips, thermal break, and drainage channels. Technical drawings available on request for your specific project requirements.
| Parameter | Specification |
|---|---|
| Product Type | Aluminum Bifold Double Glazing |
| Opening Style | Bi-fold (accordion) — multiple panels |
| Frame Material | Aluminum alloy 6063-T5 |
| Glass Type | Double glazed tempered safety glass |
| Glass Configuration | 5mm + 20A + 5mm (standard) |
| Thermal Break | Available — PA66-GF25 polyamide |
| Sealing System | Multi-stage weatherstripping |
| Surface Finish | Powder coat / anodizing |
| Color Options | White, black, grey, custom RAL |
| OEM/ODM | Available |
| Air Permeability | Class 4 (EN 12207) |
| Water Tightness | Class E1200 (EN 12208) |
| Wind Resistance | Class C5 (EN 12210) |
| U-Value (frame) | 1.4 W/m²K (with thermal break) |
| Certification | GB/T (China national standard) |
Specifications subject to change without notice. All dimensions nominal. Custom sizes available on request.
We welcome you for any inquiries. Tell us about your project to receive a no-obligation price estimate.